2020 PS4 NPLWA Results Ladder

POS Team P W D L F A GD PTS
1 Floreat Athena 11 8 1 2 24 13 11 25
2 Gwelup Croatia 11 7 2 2 30 14 16 23
3 Cockburn City 11 6 2 3 17 9 8 20
4 ECU Joondalup 11 6 1 4 25 15 10 19
5 Sorrento 11 5 3 3 28 24 4 18
6 Armadale 11 5 0 6 24 25 -1 15
7 Bayswater City 11 4 3 4 18 19 -1 15
8 Inglewood United 11 4 2 5 16 18 -2 14
9 Perth Glory 11 4 1 6 17 24 -7 13
10 Perth SC 11 3 3 5 17 18 -1 12
11 Balcatta 11 1 5 5 15 22 -7 8
12 Rockingham City 11 1 1 9 10 40 -30 4

Major Sponsors

Colli Status Residential Weststate Energy

Supporting Sponsors

Trotters Painting Services Bayswater Physio Cockburn Cement Dimattina Gainsborough Instant Maxi McInerney Smartframe Sports Portal The Agency Mircomm Group MyElec Electical Wholesalers Proform: The Perfect Fit PWR Baywater Mazda Golden City Motors Caddy : Building - Mining - Industrial Caddy : Building - Mining - Industrial Schlager Group Madding Toyota & Canning Vale Toyota Western Stainless Richard's Typepower Richard's Typepower Big Butcher Emeco Swan Cement Add Your Logo